0-2954-5281-3
Google TV 65" model 65US1000AN
Highlight :
- UHD (3840×2160) for bright, dark shadows and vivid colors
- Watch movies and TV shows via Google TV operating system and support built-in Digital TV
- Voice Control: Control operation with voice commands via intelligent remote control.
- Fast movie display with Refresh Rate 60Hz for smooth, natural images
- Dolby Vision technology delivers the best image quality for display.
- Supports wireless connection via Bluetooth and Wi-Fi
- Display screenshots from mobile devices with Chromecast built-in
- Google Game / Google Play store / Google Play Movies & TV / Smart Player / Fast cast / Meeting Mode
- Google Assistant
- Frameless Design
| Model Color | 65US1000AN |
|---|
| Screen size | 65 |
|---|
| Dimensional size | W1455.68 x D287.83 x H897.55 |
|---|
| Dimensional size (without stand) | W1455.68 x D79.3 x H828.75 |
|---|
| G.W. (kg) | 19.1 |
|---|
| N.W. (kg) | 14.74 |
|---|
| Packaging dimension (in mm) | W1600 x D150 x H954 |
|---|
| Screen type | ADS |
|---|
| Technology type (E-LED, D-LED, O-LED) | D-LED |
|---|
| Display Frequency | 60Hz |
|---|
| Display Resolution | 3840 x 2160 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | 220cd/㎡ |
|---|
| Contrast ratio | 1200:1 |
|---|
| MEMC | Yes |
|---|
| Mobile control | Yes |
|---|
| DLNA | - |
|---|
| Dolby vision (Android) | - |
|---|
| GuideOn (Internet EPG) | - |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | Yes |
|---|
| Voice Search | Yes |
|---|
| Hotel Mode (Hospitality mode) | ืNo |
|---|
| Anti Blue Light | - |
|---|
| Auto power off | Yes |
|---|
| Automatic image and color adjustment | Yes |
|---|
| OTA | Yes |
|---|
| OS name | GoogleTV |
|---|
| LAN , Mbps | Yes |
|---|
| Wifi | Yes |
|---|
| HDR version | HDR10 |
|---|
| DRM support | - |
|---|
| Google PlayMarket | Yes |
|---|
| Support apps for mirroring | - |
|---|
| HDMI (units/version) | 3 |
|---|
| USB ports (units/version) | 2 |
|---|
| HDMI Support ARC/ports | - |
|---|
| AV IN | 1 |
|---|
| Headphones | 1 |
|---|
| RJ45 (LAN) | 1 |
|---|
| Optical | - |
|---|
| Coax | 1 |
|---|
| YPbPr (Component) | - |
|---|
| Antenna analog/digital IN (RF) | 1 |
|---|
| Audio Output (W) | 10W+10W |
|---|
| Equalizer | - |
|---|
| Dolby | Audio |
|---|
| DTS | - |
|---|
| DolbyATMOS | - |
|---|
| Power Cable | - |
|---|
| User Manual | Yes |
|---|
| Warranty Card | - |
|---|
| Model Remote | - |
|---|
| Remote Control (Bluetooth) | Yes |
|---|
| Batteries | - |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved